<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>RobotManiacs.com &#187; CubeStormer</title>
	<atom:link href="http://robotmaniacs.com/2139/cubestormer-3/feed/" rel="self" type="application/rss+xml" />
	<link>http://robotmaniacs.com</link>
	<description>Brain Food for the Robotics Fans</description>
	<lastBuildDate>Thu, 09 Feb 2012 06:36:29 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>CubeStormer</title>
		<link>http://robotmaniacs.com/2139/cubestormer-3/</link>
		<comments>http://robotmaniacs.com/2139/cubestormer-3/#comments</comments>
		<pubDate>Sat, 27 Feb 2010 02:13:20 +0000</pubDate>
		<dc:creator>Juan Pablo</dc:creator>
				<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://robotmaniacs.com/news/cubestormer-3</guid>
		<description><![CDATA[The Worlds Fastest Lego Mindstorms RCX Speedcubing Robot. Built entirely from lego elements with a lego web camera to scan the faces of the cube, The solve engine (algorithm) running on the computer is provided by the incredible &#8220;Cube Explorer &#8220;software which also provides the colour recognition required to determine the exact location of each [...]]]></description>
			<content:encoded><![CDATA[<div class='wdgpo wdgpo_standard_count'><g:plusone size='standard' count='true' href='http://robotmaniacs.com/2139/cubestormer-3/' ></g:plusone></div> <p><img src="http://i.ytimg.com/vi/eaRcWB3jwMo/2.jpg" align="left"/>The Worlds Fastest Lego Mindstorms RCX Speedcubing Robot. Built entirely from lego elements with a lego web camera  to scan the faces of the cube,  The solve engine (algorithm) running on the computer is provided by the incredible &#8220;Cube Explorer &#8220;software which also provides the colour recognition required to determine the exact location of each coloured square. Thanks to Herbert Kociemba for making his work available to anyone wishing to use it! Respect! &#8220;Cube Explorer&#8221; has the ability to produce very fast solutions to a successfully scanned cube, usually around 20 face turns! Doesn&#8217;t sound a lot , but it is believed that around 20 turns are enough to solve ANY 3x3x3 cube combination.  I&#8217;m still working on &#8220;CubeStormer&#8221;  I would like to see it reach sub-10 and feel it&#8217;s close to that. but reliability begins to suffer when you start to push things just that bit too far&#8230;..<br />
  Special thanks to David Gilday for his assistance with the software interface to Cube Explorer.  &#8230;.Enjoy !</p>
<p>Duration : <b>0:1:35</b></p>
<p><span id="more-2139"></span><br /><iframe title="YouTube video player" class="youtube-player" type="text/html" width="425" height="344" src="http://www.youtube.com/embed/eaRcWB3jwMo" frameborder="0" allowFullScreen="true"> </iframe></p>

<!-- start wp-tags-to-technorati 1.02 -->

<!-- end wp-tags-to-technorati -->
]]></content:encoded>
			<wfw:commentRss>http://robotmaniacs.com/2139/cubestormer-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

